| Names of Parts. | Prices. |
|---|---|
| Barrel | $ 3.46 |
| Base pin | $ 0.08 |
| Cap and top strap, combined | $ 0.67 |
| Cap and do. screws | $ 0.07 |
| Cleaner | $ 0.24 |
| Cleaner spring, attached to cleaner | $ 0.08 |
| Cleaner screw | $ 0.04 |
| Cartridge cover | $ 0.25 |
| Cartridge do. spring | $ 0.11 |
| Cartridge do. do. screw | $ 0.02 |
| Cartridge do. do. joint pin | $ 0.005 |
| Connecting screw | $ 0.04 |
| Cylinder | $ 2.00 |
| Cylinder check | $ 0.12 |
| Escutcheon | $ 0.10 |
| Frame | $ 2.55 |
| Friction roll | $ 0.04 |
| Friction do. pin | $ 0.005 |
| Friction spring, attached to base pin | $ 0.08 |
| Names of Parts. | Prices. |
|---|---|
| Guard strap and bow, combined | $ 1.00 |
| Guard do. and screws | $ 0.08 |
| Hammer | $ 0.40 |
| Hammer screw | $ 0.025 |
| Main spring | $ 0.20 |
| Main-spring screw | $ 0.04 |
| Revolver arm | $ 0.20 |
| Revolver do. spring | $ 0.04 |
| Sear | $ 0.18 |
| Sear screw | $ 0.04 |
| Sear spring | $ 0.12 |
| Sear do. screw | $ 0.04 |
| Sight, front | $ 0.10 |
| Stock | $ 0.40 |
| Swivel ring | $ 0.05 |
| Swivel stud | $ 0.10 |
| Swivel do. pin | $ 0.025 |
| —— | |
| Total cost of arm | $ 13.00 |


The full zoomable poster and more information is in the article on the blog post.